2007 Grants for Human Services
|
Programs |
Amount |
|---|---|
|
$50,000 |
|
|
Assistance Ministries & Social Service Agencies Development Program |
$330,000 |
|
$30,000 |
|
$90,000 |
|
|
$51,000 |
|
| Financial Literacy & Asset Building | $54,210 |
| Homeless and Transitional Housing | $100,000 |
| Learning and Job Training for the Disabled | $66,000 |
| Low Income/Affordable Housing | $115,000 |
| Prison Ministries and Transitional Services | $25,000 |
| Youth and Children | $369,000 |
| Other Human Service Programs | $265,000 |
| Total | $1,495,210 |
